To render assistance
to fellow jugglers
This is an archival website
For current information visit https:juggle.org
Registration and Income Details
Martin Frost, Assistant Festival Director
Aug. 26, 2004
Item | Web | Fax | Mon | Tue | Wed | Thu | Fri | Sat | Total | Price | Income | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Total Income Registration, Donations, Auction, Merchandise, Memberships | $148049.48 | ||||||||||||||||||||||
Fest Merchandise Income Old/new videos, old T-shirts & magazines, golf shirts | $8458.50 | ||||||||||||||||||||||
Membership Income Memberships bought with registration | $10562.00 | ||||||||||||||||||||||
Festival Total Income Registration, Donations, Auction | $129028.98 | ||||||||||||||||||||||
Fest Registration Income | $123717.00 | ||||||||||||||||||||||
Fest Donations Income | $2159.98 | ||||||||||||||||||||||
Fest Auction Income | $3152.00 | ||||||||||||||||||||||
Total Registered Including Comps | 808 | ||||||||||||||||||||||
Total Paid Packages and Gym | 364 | 180 | 23 | 27 | 46 | 20 | 39 | 25 | 10 | 734 | |||||||||||||
Total Comped Packages | 74 | ||||||||||||||||||||||
T-shirts, minimum numbers needed, by size: 61 S; 125 M; 177 L; 178 XL; 38 XXL; 201 unknown |   |   |   |   |   |   |   |   |   | 780 | |||||||||||||
Spectator passes | 38 | 60 | 67 | 66 | 88 | 319 | $5 | $1595 | |||||||||||||||
2004 Adult Event Package (age 14 or over) | 198 | 124 | 9 | 1 | 1 | 333 | $149 | $49617 | |||||||||||||||
2004 Adult Event Package after April 1 (age 14 or over) | 55 | 15 | 3 | 73 | $160 | $11680 | |||||||||||||||||
2004 Adult Event Package after June 1 (age 14 or over) | 23 | 2 | 3 | 13 | 21 | 2 | 64 | $175 | $11200 | ||||||||||||||
2004 Young Juggler Event Package (age 11-13) | 17 | 24 | 41 | $99 | $4059 | ||||||||||||||||||
2004 Young Juggler Event Package after April 1 (age 11-13) | 8 | 2 | 10 | $110 | $1100 | ||||||||||||||||||
2004 Young Juggler Event Package after June 1 (age 11-13) | 2 | 1 | 2 | 5 | $120 | $600 | |||||||||||||||||
2004 Monday Pasta Dinner (vegetarian) | 55 | 29 | 2 | 86 | $8 | $688 | |||||||||||||||||
2004 Monday Pasta Dinner (beef meatballs) | 169 | 80 | 3 | 31 | 13 | 296 | $8 | $2368 | |||||||||||||||
2004 Adult 5-day Gym Admission | 4 | 1 | 1 | 4 | 10 | $105 | $1050 | ||||||||||||||||
2004 Adult 4-day Gym Admission | 2 | 1 | 4 | 4 | 1 | 12 | $85 | $1020 | |||||||||||||||
2004 Adult 3-day Gym Admission | 18 | 3 | 6 | 3 | 7 | 4 | 19 | 60 | $65 | $3900 | |||||||||||||
2004 Adult 2-day Gym Admission | 25 | 7 | 3 | 2 | 6 | 7 | 10 | 60 | $45 | $2700 | |||||||||||||
2004 Adult 1-day Gym Admission | 9 | 1 | 2 | 6 | 3 | 11 | 13 | 10 | 55 | $25 | $1375 | ||||||||||||
2004 Young Juggler 5-day Gym Admission | $55 | $0 | |||||||||||||||||||||
2004 Young Juggler 4-day Gym Admission | 1 | 1 | $45 | $45 | |||||||||||||||||||
2004 Young Juggler 3-day Gym Admission | 2 | 2 | 2 | 6 | $35 | $210 | |||||||||||||||||
2004 Young Juggler 2-day Gym Admission | 1 | 1 | 1 | 3 | $25 | $75 | |||||||||||||||||
2004 Young Juggler 1-day Gym Admission | 1 | 1 | $15 | $15 | |||||||||||||||||||
2004 Youth Showcase and Juniors Championships | 34 | 25 | 8 | 14 | 15 | 34 | 2 | 132 | $12 | $1584 | |||||||||||||
2004 Teams and Individuals Championships | 63 | 30 | 13 | 19 | 11 | 21 | 59 | 216 | $20 | $4320 | |||||||||||||
2004 Flying Karamazov Brothers Show | 102 | 61 | 8 | 36 | 13 | 15 | 33 | 56 | 41 | 365 | $20 | $7300 | |||||||||||
2004 Cascade of Stars Show | 114 | 57 | 8 | 25 | 14 | 25 | 36 | 25 | 23 | 327 | $25 | $8175 | |||||||||||
2004 Cascade of Stars Show, discounted | 2 | 2 | $15 | $30 | |||||||||||||||||||
2004 Youth Showcase and Juniors Championships: Kids 4-10 | 5 | 3 | 1 | 2 | 3 | 3 | 17 | $6 | $102 | ||||||||||||||
2004 Teams and Individuals Championships: Kids 4-10 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | 3 | 25 | $10 | $250 | ||||||||||||
2004 Flying Karamazov Brothers Show: Kids 4-10 | 15 | 5 | 1 | 3 | 2 | 1 | 1 | 11 | 7 | 46 | $10 | $460 | |||||||||||
2004 Cascade of Stars Show: Kids 4-10 | 19 | 5 | 1 | 3 | 3 | 3 | 3 | 8 | 45 | $12 | $540 | ||||||||||||
2004 Special workshop | 17 | 2 | 19 | $125 | $2375 | ||||||||||||||||||
2004 Festival T-shirt | 35 | 10 | 13 | 21 | 16 | 20 | 34 | 22 | 9 | 180 | $15 | $2700 | |||||||||||
2004 Festival Button | 17 | 12 | 3 | 6 | 6 | 15 | 14 | 7 | 9 | 89 | $1 | $89 | |||||||||||
IJA Membership (adult) | 131 | 42 | 8 | 17 | 36 | 16 | 20 | 7 | 2 | 279 | $30 | $8370 | |||||||||||
IJA Membership (youth 17 or under) | 17 | 28 | 1 | 1 | 11 | 1 | 1 | 60 | $23 | $1380 | |||||||||||||
IJA Canadian Postage Supplement | 6 | 5 | 1 | 2 | 2 | 16 | $4 | $64 | |||||||||||||||
IJA World Postage Supplement | 11 | 1 | 1 | 2 | 2 | 17 | $9 | $153 | |||||||||||||||
Additional Family Member | 62 | 23 | 3 | 3 | 19 | 3 | 5 | 1 | 119 | $5 | $595 | ||||||||||||
2004 Number of Vendors | 10 | 1 | 11 | $0 | |||||||||||||||||||
2004 Vendor Space | 7 | 2 | 1 | 7 | 17 | $100 | $1700 | ||||||||||||||||
2004 Vendor Admission | $175 | $0 | |||||||||||||||||||||
2004 Fest DVDs | 250 | 330 | 455 | 545 | 615 | 1870 | $ | $4065 | |||||||||||||||
DVD: The Jugglers That Jugglers Watch | 240 | 265 | 260 | 40 | 100 | 120 | $ | $1025 | |||||||||||||||
Videos: Previous Years | 195 | 375 | 200 | 115 | 200 | 520.50 | $ | $1605.50 | |||||||||||||||
Magazine: Back Issues | 110 | 195 | 33 | $ | $338 | ||||||||||||||||||
Shirts: Golf | 29 | 11 | 5 | 6 | 2 | 53 | $20 | $1060 | |||||||||||||||
Shirts: Previous Years | 52 | 14 | 5 | 1 | 1 | 73 | $5 | $365 | |||||||||||||||
Joggling: competitor fee | 34 | 34 | $10 | $340 | |||||||||||||||||||
Championships: competitor fee | 36 | 36 | $10 | $360 | |||||||||||||||||||
Numbers: competitor fee | 19 | 19 | $5 | $95 | |||||||||||||||||||
Item | Web | Fax | Mon | Tue | Wed | Thu | Fri | Sat | Total | Price | Income | ||||||||||||
Vendors registered:
|
Note: Membership dues from festival registrations are not included in the total fest income reported on this page.
Note: The Special Workshop is listed under Income at its full per-person fee. Half of that fee is also reported as expense (elsewhere).
IJA ezine eJuggle! |
IJA Facebook |
IJA youTube |
IJA Juggling.tv |
Copyright © 1996-2024 by the International Jugglers’ Association, Inc. All rights reserved. |
Site design credits |